Home   Map   Contact   Disclaimer    Français
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Collateral scheduled amortization  
Titrisocram TS4: Collateral scheduled amortization

 

Date Updated : 05/09/2008

 

 

Date Outstanding balance (EUR) Payment (EUR) Principal (EUR) Interest (EUR)
JUNE 2008 53,578,726.95 0.00 0.00 0.00
JULY 2008 49,924,954.63 3,878,634.76 3,653,772.32 224,862.44
AUGUST 2008 46,254,656.69 3,879,862.81 3,670,297.94 209,564.87
SEPTEMBER 2008 42,811,195.63 3,637,659.09 3,443,461.06 194,198.03
OCTOBER 2008 39,352,190.09 3,638,818.37 3,459,005.54 179,812.82
NOVEMBER 2008 36,409,381.08 3,108,171.60 2,942,809.01 165,362.60
DECEMBER 2008 33,453,179.24 3,109,164.52 2,956,201.84 152,962.68
JANUARY 2009 30,483,523.56 3,110,161.96 2,969,655.68 140,506.28
FEBRUARY 2009 27,979,613.14 2,631,903.55 2,503,910.42 127,993.13
MARCH 2009 25,464,336.28 2,632,751.29 2,515,276.85 117,474.44
APRIL 2009 22,937,641.35 2,633,602.88 2,526,694.93 106,907.95
MAY 2009 20,577,968.47 2,455,966.33 2,359,672.89 96,293.45
JUNE 2009 18,207,592.87 2,456,764.93 2,370,375.60 86,389.33
JULY 2009 15,826,465.96 2,457,567.15 2,381,126.90 76,440.24
AUGUST 2009 13,948,118.71 1,944,793.23 1,878,347.25 66,445.97
SEPTEMBER 2009 12,061,318.13 1,945,427.99 1,886,800.57 58,627.42
OCTOBER 2009 10,166,026.15 1,946,065.62 1,895,291.98 50,773.64
NOVEMBER 2009 8,859,602.52 1,349,308.10 1,306,423.64 42,884.46
DECEMBER 2009 7,547,192.19 1,349,750.90 1,312,410.33 37,340.57
JANUARY 2010 6,228,767.72 1,350,195.72 1,318,424.47 31,771.25
FEBRUARY 2010 5,450,845.17 804,098.95 777,922.55 26,176.40
MARCH 2010 4,669,377.62 804,364.57 781,467.55 22,897.03
APRIL 2010 4,050,708.17 638,272.13 618,669.44 19,602.69
MAY 2010 3,429,230.66 638,483.49 621,477.52 17,005.97
JUNE 2010 2,804,932.31 638,695.80 624,298.35 14,397.46
JULY 2010 2,177,800.31 638,909.08 627,132.00 11,777.08
AUGUST 2010 1,735,486.00 451,459.12 442,314.31 9,144.80
SEPTEMBER 2010 1,291,186.75 451,611.39 444,299.25 7,312.15
OCTOBER 2010 844,893.65 451,764.36 446,293.10 5,471.25
NOVEMBER 2010 607,860.35 240,655.39 237,033.30 3,622.09
DECEMBER 2010 369,729.37 240,737.37 238,130.98 2,606.38
JANUARY 2011 130,495.62 240,819.72 239,233.75 1,585.98
FEBRUARY 2011 78,582.92 52,473.55 51,912.71 560.84
MARCH 2011 26,428.26 52,491.29 52,154.65 336.64
APRIL 2011 21,981.39 4,558.27 4,446.87 111.39
MAY 2011 17,514.26 4,559.70 4,467.13 92.58
JUNE 2011 13,026.79 4,561.14 4,487.47 73.67
JULY 2011 8,518.89 4,562.59 4,507.90 54.68
AUGUST 2011 6,549.79 2,004.71 1,969.10 35.61
SEPTEMBER 2011 4,571.94 2,005.36 1,977.85 27.51
OCTOBER 2011 2,585.29 2,006.02 1,986.64 19.37
NOVEMBER 2011 1,727.56 868.93 857.73 11.20
DECEMBER 2011 865.80 869.24 861.76 7.49
JANUARY 2012 0.00 869.56 865.80 3.75
Array created by LINCOLN
Information notes