Home   Map   Contact   Disclaimer    Français
Home > Alive Debt Mutual Funds > Titrisocram TS3 > Collateral scheduled amortization  
Titrisocram TS3: Collateral scheduled amortization

 

Date Updated : 11/10/2007

 

 

Date Outstanding balance (EUR) Payment (EUR) Principal (EUR) Interest (EUR)
JULY 2007 25,968,617.89 0.00 0.00 0.00
AUGUST 2007 23,827,008.13 2,257,384.49 2,141,609.76 115,774.73
SEPTEMBER 2007 21,675,131.05 2,258,086.93 2,151,877.08 106,209.85
OCTOBER 2007 19,681,629.57 2,090,100.57 1,993,501.48 96,599.09
NOVEMBER 2007 17,678,581.09 2,090,755.36 2,003,048.47 87,706.89
DECEMBER 2007 16,075,787.41 1,681,565.78 1,602,793.69 78,772.09
JANUARY 2008 14,465,277.48 1,682,091.87 1,610,509.93 71,581.94
FEBRUARY 2008 12,847,014.16 1,682,620.49 1,618,263.33 64,357.16
MARCH 2008 11,270,090.19 1,634,021.55 1,576,923.96 57,097.59
APRIL 2008 9,685,575.97 1,634,539.24 1,584,514.22 50,025.01
MAY 2008 8,093,434.94 1,635,059.41 1,592,141.03 42,918.38
JUNE 2008 6,996,876.56 1,132,335.90 1,096,558.37 35,777.52
JULY 2008 5,895,080.16 1,132,698.26 1,101,796.40 30,901.86
AUGUST 2008 4,788,020.70 1,133,062.36 1,107,059.46 26,002.90
SEPTEMBER 2008 4,079,971.01 729,130.23 708,049.70 21,080.53
OCTOBER 2008 3,368,584.90 729,365.15 711,386.10 17,979.05
NOVEMBER 2008 2,653,846.67 729,601.18 714,738.23 14,862.95
DECEMBER 2008 2,385,028.34 280,550.49 268,818.34 11,732.16
JANUARY 2009 2,114,928.15 280,639.98 270,100.19 10,539.79
FEBRUARY 2009 1,843,539.99 280,729.88 271,388.16 9,341.73
MARCH 2009 1,593,841.36 257,836.59 249,698.64 8,137.95
APRIL 2009 1,342,951.95 257,919.50 250,889.41 7,030.09
MAY 2009 1,090,866.08 258,002.81 252,085.86 5,916.95
JUNE 2009 865,656.06 230,008.51 225,210.02 4,798.49
JULY 2009 639,373.15 230,083.41 226,282.91 3,800.50
AUGUST 2009 412,012.23 230,158.67 227,360.92 2,797.75
SEPTEMBER 2009 276,724.57 137,077.88 135,287.66 1,790.22
OCTOBER 2009 140,803.99 137,122.98 135,920.59 1,202.40
NOVEMBER 2009 4,247.51 137,168.30 136,556.47 611.83
DECEMBER 2009 2,128.65 2,137.36 2,118.86 18.50
JANUARY 2010 0.00 2,137.92 2,128.65 9.27
Array created by LINCOLN

COLLATERAL SCHEDULED AMORTIZATION : Principal with interest (EUR)

 

COLLATERAL SCHEDULED AMORTIZATION : outstanding balance (EUR)


Download data (.csv)

Information notes