Home   Map   Contact   Disclaimer    Français
Home > Alive Debt Mutual Funds > Crédilège 2005 > Statistics > Delinquencies  
Crédilège 2005: Delinquencies

 

Date Updated : 30/12/2008

 

 

Date Delinquent loans balance Delinquent rate (%) Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4
31/01/2006 16,391,147.19 8.98% 14,318,007.99 2,073,139.20 0.00 0.00
28/02/2006 20,177,345.45 11.22% 16,938,789.11 1,807,860.24 1,430,696.10 0.00
31/03/2006 18,267,385.99 10.32% 13,942,513.24 2,348,002.66 1,091,062.27 885,807.82
30/04/2006 20,223,813.87 11.63% 15,238,804.56 1,935,945.70 1,477,941.35 1,571,122.26
31/05/2006 18,943,485.55 11.06% 13,018,387.17 2,047,162.04 1,385,164.57 2,492,771.77
30/06/2006 17,114,142.58 10.17% 11,302,278.53 1,729,265.56 1,315,527.73 2,767,070.76
31/07/2006 18,028,339.73 10.93% 11,566,981.76 2,084,654.65 1,005,886.58 3,370,816.74
31/08/2006 19,118,544.87 11.84% 11,709,260.09 2,525,366.91 1,182,930.70 3,700,987.17
30/09/2006 18,759,898.37 11.84% 11,228,659.89 2,244,490.07 1,427,372.74 3,859,375.67
31/10/2006 16,433,192.24 10.56% 9,220,200.16 2,211,032.87 887,245.81 4,114,713.40
30/11/2006 17,640,399.21 11.61% 10,626,798.39 1,744,627.34 1,259,889.06 4,009,084.42
31/12/2006 16,498,862.96 11.08% 9,420,294.08 1,754,941.75 970,030.97 4,353,596.16
31/01/2007 16,233,137.89 11.14% 9,253,431.46 1,642,734.59 919,015.53 4,417,956.31
28/02/2007 16,406,952.32 11.50% 9,764,940.44 1,742,297.13 807,527.62 4,092,187.13
31/03/2007 16,172,481.28 11.59% 8,817,868.99 2,384,408.35 1,031,204.23 3,938,999.71
30/04/2007 16,894,543.36 12.40% 9,383,138.03 1,987,142.30 1,420,142.53 4,104,120.50
31/05/2007 16,135,603.22 12.12% 8,797,876.26 1,662,353.60 1,294,958.53 4,380,414.83
30/06/2007 16,355,121.11 12.64% 9,007,135.93 1,774,452.46 1,016,338.86 4,557,193.86
31/07/2007 14,504,432.98 11.51% 7,463,165.12 1,691,404.76 1,096,270.59 4,253,592.51
31/08/2007 14,192,602.40 11.57% 7,153,429.27 1,723,535.95 1,174,305.44 4,141,331.74
30/09/2007 15,199,689.22 12.78% 7,899,837.96 1,688,099.48 1,209,756.89 4,401,994.89
31/10/2007 13,055,538.91 11.25% 6,017,851.10 1,489,283.29 1,092,596.92 4,455,807.60
30/11/2007 13,317,585.58 11.80% 6,345,737.59 1,500,906.33 885,552.31 4,585,389.35
31/12/2007 13,554,207.60 12.36% 6,418,137.85 1,396,614.97 1,055,463.73 4,683,991.05
31/01/2008 12,891,300.78 12.07% 5,921,031.58 1,460,778.20 697,638.86 4,811,852.14
29/02/2008 13,116,803.73 12.65% 6,531,727.00 1,211,580.42 855,381.40 4,518,114.91
31/03/2008 13,149,510.12 13.04% 6,423,838.94 1,548,050.44 715,622.12 4,461,998.62
30/04/2008 12,149,292.39 12.40% 5,809,224.68 1,310,949.07 880,439.43 4,148,679.21
31/05/2008 12,783,526.93 13.47% 6,386,472.66 1,426,754.98 836,813.58 4,133,485.71
30/06/2008 11,963,201.36 12.97% 5,641,131.76 1,158,920.79 958,796.41 4,204,352.40
31/07/2008 10,909,875.75 12.19% 5,183,885.58 930,248.80 889,307.81 3,906,433.56
31/08/2008 11,732,886.30 13.59% 5,851,473.55 1,321,884.88 576,119.95 3,983,407.92
30/09/2008 9,915,007.98 11.80% 4,372,971.51 957,212.95 857,926.59 3,726,896.93
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)

Information notes