Home   Map   Contact   Disclaimer    Français
Home > Alive Debt Mutual Funds > Crédilège 2005 > Statistics > Outstanding balance & prepayments  
Crédilège 2005: Outstanding balance & prepayments

 

Date Updated : 30/12/2008

 

 

Date Outstanding balance Prepayment amount Prepayment rate (monthly basis) Currency
31/01/2006 182,570,931.69 1,002,073.93 0.55% EUR
28/02/2006 179,773,935.87 831,389.05 0.46% EUR
31/03/2006 177,065,002.43 1,203,224.05 0.68% EUR
30/04/2006 173,925,198.95 814,428.32 0.47% EUR
31/05/2006 171,319,714.37 1,000,233.57 0.58% EUR
30/06/2006 168,341,757.42 1,175,075.30 0.70% EUR
31/07/2006 165,018,318.89 1,635,545.58 0.99% EUR
31/08/2006 161,419,129.03 1,018,088.53 0.63% EUR
30/09/2006 158,415,044.49 798,793.88 0.50% EUR
31/10/2006 155,609,591.62 1,464,044.24 0.94% EUR
30/11/2006 151,943,542.00 1,069,321.75 0.70% EUR
31/12/2006 148,864,403.42 1,157,347.91 0.78% EUR
31/01/2007 145,671,427.13 911,318.60 0.63% EUR
28/02/2007 142,701,539.04 716,670.07 0.50% EUR
31/03/2007 139,488,078.18 1,095,986.82 0.79% EUR
30/04/2007 136,218,805.53 1,046,088.12 0.77% EUR
31/05/2007 133,142,071.12 1,496,928.33 1.12% EUR
30/06/2007 129,382,714.18 1,289,703.86 1.00% EUR
31/07/2007 126,012,049.78 1,141,101.71 0.91% EUR
31/08/2007 122,681,391.49 1,406,482.83 1.15% EUR
30/09/2007 118,891,834.66 956,047.53 0.80% EUR
31/10/2007 116,014,988.34 1,117,911.84 0.96% EUR
30/11/2007 112,838,384.67 1,067,902.63 0.95% EUR
31/12/2007 109,666,674.93 905,213.84 0.83% EUR
31/01/2008 106,838,581.83 1,102,723.55 1.03% EUR
29/02/2008 103,697,974.38 783,744.92 0.76% EUR
31/03/2008 100,866,154.05 923,792.83 0.92% EUR
30/04/2008 98,003,882.50 1,049,709.54 1.07% EUR
31/05/2008 94,920,158.47 730,636.42 0.77% EUR
30/06/2008 92,261,627.57 823,346.33 0.89% EUR
31/07/2008 89,502,898.96 990,846.84 1.11% EUR
31/08/2008 86,334,717.73 437,985.90 0.51% EUR
30/09/2008 84,046,234.14 707,060.18 0.84% EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes