Home   Map   Contact   Disclaimer    Français
Home > Alive Debt Mutual Funds > Crédilège 2005 > Loan portfolio description  
Crédilège 2005: Loan portfolio description

 

Date Updated : 30/12/2008

 

 

Remaining term (months) Number of loans Outstanding balance (EUR) Total balance (percentage) Average balance (EUR) Weighted average gross coupon Weighted average net coupon Minimum gross coupon Maximum gross coupon Weighted average remaining term (months) Minimum remaining term (months) Maximum remaining term (months)
Total 4,045 81,381,926.78 100.00 20,119.14 7.31 7.29 6.48 9.00 57 1 83
0 - 3 12 10,957.99 0.01 913.17 7.86 7.86 7.80 7.95 2 1 2
3 - 6 25 45,081.20 0.06 1,803.25 7.63 7.63 6.49 7.90 4 3 5
6 - 9 55 182,752.52 0.22 3,322.77 6.93 6.93 6.49 7.90 7 6 8
9 - 12 68 342,781.05 0.42 5,040.90 7.16 7.16 6.48 7.60 10 9 11
12 - 15 79 448,278.39 0.55 5,674.41 7.26 7.26 6.48 7.70 13 12 14
15 - 18 41 302,278.29 0.37 7,372.64 7.46 7.46 7.45 7.70 16 15 17
18 - 21 5 53,383.63 0.07 10,676.73 7.45 7.45 7.45 7.45 18 18 18
24 - 27 33 364,690.06 0.45 11,051.21 6.76 6.76 6.50 8.05 26 24 26
27 - 30 54 645,990.92 0.79 11,962.79 6.55 6.55 6.50 7.10 28 27 29
30 - 33 91 1,212,502.82 1.49 13,324.21 7.28 7.21 6.50 9.00 31 30 32
33 - 36 160 2,471,605.17 3.04 15,447.53 7.60 7.40 7.00 9.00 34 33 35
36 - 39 140 2,170,459.03 2.67 15,503.28 7.76 7.59 6.70 9.00 37 36 38
39 - 42 152 2,615,252.38 3.21 17,205.61 7.49 7.49 6.50 8.50 40 39 41
42 - 45 213 3,555,888.73 4.37 16,694.31 7.32 7.32 6.50 8.40 43 42 44
45 - 48 256 4,797,732.58 5.90 18,741.14 7.62 7.62 6.50 8.30 46 45 47
48 - 51 310 6,105,660.47 7.50 19,695.68 7.66 7.66 6.90 8.30 49 48 50
51 - 54 239 5,018,039.25 6.17 20,995.98 7.68 7.68 6.50 8.30 52 51 53
54 - 57 274 5,892,100.77 7.24 21,504.02 7.27 7.27 6.50 8.05 55 54 56
57 - 60 342 7,643,678.32 9.39 22,349.94 7.37 7.37 6.50 7.50 58 57 59
60 - 63 284 6,790,575.02 8.34 23,910.48 7.28 7.28 7.05 7.50 61 60 62
63 - 66 218 5,440,783.00 6.69 24,957.72 7.03 7.03 6.70 7.35 64 63 65
66 - 69 231 5,783,147.27 7.11 25,035.27 6.77 6.77 6.65 7.50 67 66 68
69 - 72 270 6,823,215.83 8.38 25,271.17 7.32 7.32 6.65 7.50 70 69 71
72 - 75 247 6,192,845.79 7.61 25,072.25 7.21 7.21 7.20 7.50 73 72 74
75 - 78 93 2,276,517.57 2.80 24,478.68 7.17 7.17 6.85 7.20 76 75 77
78 - 81 98 2,637,078.00 3.24 26,908.96 6.86 6.86 6.85 7.20 79 78 80
81 - 84 55 1,558,650.73 1.92 28,339.10 6.85 6.85 6.85 6.85 82 81 83
Array created by LINCOLN

Download data (.csv)

Information notes